GLP Chart Price Index, May 2026.
Maintenance pricing for every US GLP-1 weight loss telehealth program, verified by completing real checkouts. Re-scored every Monday. 25 programs, 38 verified cash-pay prices across seven drugs.
Every program, every drug, May 2026
Maintenance pricing per drug per program. Sorted by drug (compounded first, then branded), then by price ascending within each drug. “Maintenance” means the target therapeutic dose, not the introductory teaser. Lock-in is contract length to avoid full price. Branded prices under $150/mo are insurance-copay rows and live in the downloadable CSV, not in the chart below.
| Program | Drug | Maintenance / mo | Lock-in | Score |
|---|---|---|---|---|
| Hims & Hers | Compounded semaglutide | $69-$175/mo | Month-to-month | 7.4/10 |
| Noom Med | Compounded semaglutide | $129-$199/mo | Month-to-month | 7.6/10 |
| Ro Body | Compounded semaglutide | $145-$299/mo | Month-to-month | 7.4/10 |
| Strut Health | Compounded semaglutide | $149-$199/mo | Month-to-month | 7.4/10 |
| Ivim Health | Compounded semaglutide | $150/mo | 3-month minimum | 7.2/10 |
| Klarity Health | Compounded semaglutide | $150-$199/mo | Per-visit | 6.6/10 |
| Push Health | Compounded semaglutide | $150-$350/mo | Month-to-month | 6.9/10 |
| Mochi Health | Compounded semaglutide | $178/mo | Month-to-month | 7.6/10 |
| Henry Meds | Compounded semaglutide | $179-$249/mo | Month-to-month | 7.8/10 |
| Medvi | Compounded semaglutide | $179-$299/mo | Month-to-month | 7.4/10 |
| Found | Compounded semaglutide | $189/mo | 12-month commitment | 6.2/10 |
| Eden | Compounded semaglutide | $249/mo | 3-month minimum | 6.4/10 |
| Lemonaid Health | Compounded semaglutide | $278-$348/mo | Month-to-month | 6.8/10 |
| Lindora | Compounded semaglutide | $399/mo | Month-to-month | 7.6/10 |
| Lifeforce | Compounded semaglutide | $473/mo | Annual prepay option | 6.5/10 |
| Ro Body | Compounded tirzepatide | $199-$349/mo | Month-to-month | 7.4/10 |
| Found | Compounded tirzepatide | $199-$349/mo | 12-month commitment | 6.2/10 |
| Klarity Health | Compounded tirzepatide | $199-$299/mo | Per-visit | 6.6/10 |
| Strut Health | Compounded tirzepatide | $199-$299/mo | Month-to-month | 7.4/10 |
| Push Health | Compounded tirzepatide | $200-$450/mo | Month-to-month | 6.9/10 |
| Ivim Health | Compounded tirzepatide | $224/mo | 3-month minimum | 7.2/10 |
| Mochi Health | Compounded tirzepatide | $278/mo | Month-to-month | 7.6/10 |
| Noom Med | Compounded tirzepatide | $299/mo | Month-to-month | 7.6/10 |
| Henry Meds | Compounded tirzepatide | $299-$349/mo | Month-to-month | 7.8/10 |
| Eden | Compounded tirzepatide | $329/mo | 3-month minimum | 6.4/10 |
| Medvi | Compounded tirzepatide | $349/mo | Month-to-month | 7.4/10 |
| Hone Health | Compounded tirzepatide | $374-$524/mo | Month-to-month | 6.8/10 |
| Lindora | Compounded tirzepatide | $499/mo | Month-to-month | 7.6/10 |
| Hims & Hers | Wegovy (branded) | $199-$399/mo | Month-to-month | 7.4/10 |
| Ro Body | Wegovy (branded) | $199-$399/mo | Month-to-month | 7.4/10 |
| Klarity Health | Wegovy (branded) | $199-$399/mo | Per-visit | 6.6/10 |
| LifeMD | Wegovy (branded) | $199-$349/mo | Month-to-month | 8.1/10 |
| Sesame Care | Wegovy (branded) | $499/mo | Month-to-month | 6.8/10 |
| Ro Body | Zepbound (branded) | $299-$449/mo | Month-to-month | 7.4/10 |
| LifeMD | Zepbound (branded) | $349-$549/mo | Month-to-month | 8.1/10 |
| Hims & Hers | Zepbound (branded) | $449/mo | Month-to-month | 7.4/10 |
| Sesame Care | Ozempic (branded) | $998-$1036/mo | Month-to-month | 6.8/10 |
| Sesame Care | Rybelsus (branded oral) | $998/mo | Month-to-month | 6.8/10 |
38 verified cash-pay price rows across 18 programs. Branded prices are cash-pay (no insurance applied). Compounded prices are from 503A pharmacies via the program. For per-program sub-scores (pricing, cancellation, onboarding, medication, member outcomes), see the downloadable CSVor each program's profile page.
The CSV includes every program, every drug, the maintenance price, lock-in months, overall score, and five sub-scores (pricing transparency, cancellation terms, onboarding, medication options, member outcomes), plus the last-verified date.
How we built this
Every price in this index was verified by completing a real signup at the program in question and screenshotting the displayed maintenance price (or, where the program lists tiered dose pricing, the published target-dose tier). Where a price is a range, we report the range. Where a program operates a separate cash-pay rail and an insurance-routed rail, we report the cash-pay number; insurance copays are excluded because they depend on plan terms, not program terms.
For the full scoring methodology, the five sub-score definitions and the verification workflow, see our methodology page.
For journalists and researchers
The Price Index is published under Creative Commons CC BY 4.0. Reuse any number, chart row or download with attribution. Suggested citation:
GLP Chart Price Index, May 2026. glpchart.com/price-index. Verified May 25, 2026.
For the press kit (embed code, quote cards, journalist FAQ, PR contact), see glpchart.com/press/price-index/. For source-level documentation (purchase-flow screenshots, manufacturer pricing pages, 503A pharmacy invoices), email press@glpchart.com.
How often this updates
The chart is re-scored every Monday. The Price Index dataset (CSV + PDF) is refreshed on the first Monday of each month, with the file name carrying the month tag (this edition: glp-chart-price-index-may-2026). For the moment-by-moment view, the table above always reflects last Monday's re-score.