GLP Chart Price Index.
$149/mo is the lowest verified all-in cash price for a GLP-1 in the US, checked August 17, 2026. That price is Strut Health's entry tier, which steps up toward $349/mo at higher doses.
What every US GLP-1 telehealth program charges at maintenance dose, checked against published pricing every Monday. 42 cash-pay prices across the 29 programs we track (most publish a price for more than one drug), free to cite.
The advertised price is almost never what you pay at full dose. We measured that gap across every program. Free to cite under CC BY 4.0.
The same molecule, eight prices
Every row below is semaglutide. The spread runs from a $25 copay to about $998 a month. The form and the channel set that price. The drug does not.
| Bought as | Monthly cost |
|---|---|
| Ozempic, cash at the pharmacy counter Retail cash price with a GoodRx coupon. Varies by pharmacy. | about $998/mo reference |
| Wegovy pen, direct from NovoCare Novo Nordisk's self-pay price through its NovoCare pharmacy, flat across maintenance doses. Cut from $499 in November 2025. | $349/mo |
| Wegovy pill, direct from NovoCare The starter price covers the 1.5mg and 4mg doses only. Maintenance is the 9mg and 25mg doses, the ones most patients stay on. | $149/mo starter, $299/mo maintenance |
| Wegovy pill, month to month through a telehealth program The same $299/mo medication in every case. The spread is the membership fee stacked on top. | $373/mo to $448/mo |
| Wegovy pill, on Novo's 12-month subscription Novo drops the pill to $249/mo, but sells that price only through telehealth partners. You cannot get it from NovoCare. The membership fee is the rest. | $323/mo to $398/mo reference |
| Compounded semaglutide, cheapest flat price (Mochi) $79 membership plus $99 medication, and it does not change by dose. Entry-dose prices elsewhere start lower and do not hold. | $178/mo |
| With commercial insurance, after prior authorization A copay, not a price. What you pay depends on your plan, not the program. | about $25/mo |
| On Medicare, under the CMS GLP-1 Bridge Flat rate for qualifying Part D members, July 1, 2026 through December 31, 2027. Covers Wegovy, Foundayo and the Zepbound KwikPen. | $50/mo |
Rows without a “reference” marker are checked every Monday against the seller's own published page. The marked rows are the retail counter price and Novo's subscription rate, neither of which sits on a page we track on that cycle. Free to reuse under CC BY 4.0, see how to cite this.
For the full Wegovy cash path at each dose, including NovoCare direct, compounded semaglutide, and each telehealth program's all-in price, see the Wegovy cost guide.
Every program, all-in, August 2026
One row per program. The figure is everything you pay in a month at the full dose: membership, medication and fees. Same number the homepage ranks by.
| Program | Medication | All-in / mo | Lock-in | Score |
|---|---|---|---|---|
| compounded semaglutide | $149/mo steps up to $349/mo at higher doses | Month-to-month | 7.2/10 | |
| compounded semaglutide | $159/mo flat at every dose | Prepaid plan | 6.8/10 | |
| compounded semaglutide | $169/mo steps up to $779/mo at higher doses | 12-mo lock-in | 6.8/10 | |
| compounded semaglutide | $175/mo steps up to $449/mo at higher doses | 6-mo prepay | 7.4/10 | |
| compounded semaglutide | $178/mo flat at every dose | Month-to-month | 8.2/10 | |
| compounded semaglutide | $198/mo flat at every dose | 3-mo minimum | 6.8/10 | |
| Branded GLP-1 + coaching | $224/mo with insurance flat at every dose | 3-mo minimum | 6.2/10 | |
| compounded semaglutide | $249/mo steps up to $299/mo at higher doses | Month-to-month | 8.0/10 | |
| Branded or compounded | ~$250/mo steps up to $350/mo at higher doses | Month-to-month | 7.7/10 | |
| Compounded semaglutide or tirzepatide | ~$297/mo steps up to $397/mo at higher doses | Month-to-month | 8.0/10 | |
| compounded semaglutide | $298/mo steps up to $348/mo at higher doses | Month-to-month | 7.2/10 | |
| compounded semaglutide | $299/mo flat at every dose | Month-to-month | 7.8/10 | |
| Wegovy pill | $299/mo steps up to $549/mo at higher doses | Month-to-month | 6.9/10 | |
| Wegovy pill | ~$299/mo | No lock-in | 6.4/10 | |
| Wegovy pill | $299/mo | No lock-in | 6.0/10 | |
| Wegovy pill | $299/mo | No lock-in | Direct | |
| liraglutide | $315/mo steps up to $654/mo at higher doses | Month-to-month | 6.9/10 | |
| Wegovy | ~$328/mo steps up to $528/mo at higher doses | No lock-in | 7.4/10 | |
| Wegovy | ~$348/mo steps up to $548/mo at higher doses | No lock-in | 7.2/10 | |
| Compounded GLP-1, members | ~$350/mo steps up to $400/mo at higher doses | Month-to-month | 6.8/10 | |
| Wegovy pill | $373/mo steps up to $523/mo at higher doses | Month-to-month | 7.5/10 | |
| Wegovy pill | $373/mo steps up to $423/mo at higher doses | 12-mo lock-in | 5.8/10 | |
| Wegovy injection | $388/mo | Month-to-month | 7.4/10 | |
| Wegovy pill | ~$398/mo steps up to $408/mo at higher doses | Month-to-month | 7.8/10 | |
| Zepbound | $399/mo | No lock-in | Direct | |
| Wegovy injection | $408/mo | Month-to-month | 7.6/10 | |
| Wegovy pill | $448/mo steps up to $498/mo at higher doses | Month-to-month | 7.6/10 | |
| Wegovy pill | ~$448/mo steps up to $598/mo at higher doses | Month-to-month | 6.0/10 | |
| Branded GLP-1 care | ~$842/mo steps up to $1,235/mo at higher doses | Month-to-month | 7.3/10 |
29 programs: 27 scored, 2 manufacturer-direct. Cash prices, no insurance. A ~ means the program publishes no full-dose price, so we estimated it. Program names link to our review.
Download and cite this index
Published under Creative Commons CC BY 4.0. Reuse any number, chart row or download with attribution. The cheapest flat cash-pay GLP-1 program in August 2026 is $159/mo (GLP Chart, August 2026). Suggested citation:
GLP Chart Price Index, August 2026. glpchart.com/price-index. Checked Aug 17, 2026.
CSV (42 rows, with sub-scores) · PDF report (June 2026 edition) · price history CSV · JSON · press kit + embed
For source-level documentation, email press@glpchart.com.
Price history, June 2025 to June 2026. What each program advertised, month by month, read off its own archived pricing page.
What each program advertised, June 2025 to June 2026, read off its own pricing page as archived on web.archive.org. Every point links to its snapshot.
Each card states its own basis. An entry price is not the full-dose price. A gap means we had no clean snapshot that month.
5 archived snapshots
- Jun 2025: $148 (archived)
- Jan 2026: $178 (archived)
- Feb 2026: $178 (archived)
- Apr 2026: $178 (archived)
- May 2026: $178 (archived)
Membership rose from $49 to $79 between June 2025 and January 2026; the semaglutide add-on stayed $99, so the ongoing all-in went $148 to $178. The April and May 2026 pages show a struck $79 with a $39 first-month promo; the ongoing membership is still $79, so the all-in remains $178 and the $39 is not charted as a cut. The September, November and December 2025 snapshots showed only an as-low-as $99 medication headline, not an all-in, so they are dropped to keep one basis.
8 archived snapshots
- Jun 2025: $149 (archived)
- Sep 2025: $119 (archived)
- Oct 2025: $119 (archived)
- Nov 2025: $119 (archived)
- Dec 2025: $119 (archived)
- Jan 2026: $119 (archived)
- Feb 2026: $119 (archived)
- Mar 2026: $119 (archived)
These are starting-at intro prices, not the full-dose ongoing rate. Noom's published full-dose maintenance is $249 a month, which is what the site's Monday tracker records. The standard GLP-1 program intro fell from $149 to $119 by September 2025 and held. The May 2026 Microdose program at $99 is a different product tier and is not charted on this basis.
6 archived snapshots
- Jun 2025: $196 (archived)
- Aug 2025: $176 (archived)
- Oct 2025: $189 (archived)
- Dec 2025: $139 (archived)
- Feb 2026: $129 (archived)
- May 2026: $129 (archived)
Every figure here is an entry or first-month number on a multi-month plan, so the line reads as the advertised lead price over time, not a like-for-like ongoing cost. The June 2025 $196 was on a 12-month plan. The advertised entry figure drifted down to $129 by early 2026.
3 archived snapshots
Injectable semaglutide tier, shipped every 60 to 90 days, charted at the per-month figure shown on the page. Held at $297 across the captured snapshots. The January 2026 page shows a struck $149 next to the current $297; the $297 is charted as the current price. The oral semaglutide tier ($249) had only two usable snapshots and is not charted.
4 archived snapshots
- Jul 2025: $299 (archived)
- Aug 2025: $199 (archived)
- Oct 2025: $199 (archived)
- Feb 2026: $199 (archived)
Injectable starting price only. The starting figure dropped from $299 to $199 between July and August 2025 and held there. The oral kits ($69) and the compounded semaglutide pill added in February 2026 ($49 first month then $99) are different products and are not charted, since each had too few points to stand on its own basis.
7 archived snapshots
- Jun 2025: $99 (archived)
- Sep 2025: $99 (archived)
- Oct 2025: $99 (archived)
- Nov 2025: $75 (archived)
- Dec 2025: $75 (archived)
- Jan 2026: $75 (archived)
- Mar 2026: $75 (archived)
Medication-only starting price, which is a different basis from the site's verified all-in series for Ivim (that one adds the $74.99 program fee). The semaglutide starting price was cut from $99 to $75 in November 2025. The tirzepatide starting price and the four-month all-inclusive plan are separate figures and are not charted here.
6 archived snapshots
- Jun 2025: $149 (archived)
- Sep 2025: $149 (archived)
- Nov 2025: $149 (archived)
- Jan 2026: $149 (archived)
- Mar 2026: $149 (archived)
- May 2026: $149 (archived)
Premium membership tier charted. Hone also lists a $25 basic tier; the premium tier is the full membership and is the figure shown. Membership only, medication is separate. Perfectly flat across six snapshots.
5 archived snapshots
- Jun 2025: $75 (archived)
- Aug 2025: $75 (archived)
- Jan 2026: $29 (archived)
- Mar 2026: $29 (archived)
- May 2026: $29 (archived)
Program fee charted because LifeMD's branded drug prices (Wegovy and Zepbound) are separate line items that move on their own. The fee dropped from $75 to $29 a month by January 2026. The October 2025 snapshot listed drug prices but did not restate the program fee, so that month is a gap.
6 archived snapshots
- Jun 2025: $20 (archived)
- Sep 2025: $20 (archived)
- Nov 2025: $20 (archived)
- Dec 2025: $20 (archived)
- Jan 2026: $20 (archived)
- Mar 2026: $20 (archived)
Membership fee charted at the listed $19.99, rounded to $20 for the axis. The $129 cash visit (or about $30 insured copay) and the medication itself are separate and run through insurance, so they are not part of this line. Flat across six snapshots.
Show 4 more archived programs
10 archived snapshots
- Jul 2025: $145 (archived)
- Sep 2025: $145 (archived)
- Oct 2025: $145 (archived)
- Nov 2025: $145 (archived)
- Dec 2025: $145 (archived)
- Jan 2026: $145 (archived)
- Feb 2026: $145 (archived)
- Mar 2026: $145 (archived)
- Apr 2026: $149 (archived)
- May 2026: $149 (archived)
Membership fee charted because Ro's medication prices are dose-dependent ranges (compounded semaglutide $349 to $499, later $199), not a single comparable figure. The membership rose from $145 to $149 in April 2026, a real move. The April page also shows a $39 first-month membership promo on top of the $149 ongoing rate; the ongoing $149 is charted, not the promo.
4 archived snapshots
Ongoing clinical program fee charted at $84 a month. The one-time consult fee moved on its own ($49, then a $25 promo) and is a separate figure, so it is not on this line. Medication is billed separately.
10 archived snapshots
- Jun 2025: $1,100 (archived)
- Jul 2025: $1,100 (archived)
- Sep 2025: $1,100 (archived)
- Oct 2025: $1,100 (archived)
- Nov 2025: $1,100 (archived)
- Dec 2025: $1,100 (archived)
- Jan 2026: $1,100 (archived)
- Feb 2026: $1,100 (archived)
- Mar 2026: $1,100 (archived)
- May 2026: $1,100 (archived)
Found publishes branded reference prices, not a program all-in. The Ozempic reference price held near $1,100 across all ten snapshots. Wegovy and Zepbound were shown as from $650 and up. This line is a reference number for the brand-name list price, not what a Found patient pays.
4 archived snapshots
- Dec 2025: $349 (archived)
- Jan 2026: $349 (archived)
- Mar 2026: $349 (archived)
- Apr 2026: $349 (archived)
Branded Wegovy pen regular cash price per box, charted as a single comparable figure. The page also lists a new-patient promo ($199 for the first two months) and separate Wegovy pill and Zepbound prices; those are different figures and are not charted on this line. Stable across four snapshots.
Through 2024 and into early 2025, compounded semaglutide ran about $99 to $199 a month by telehealth. The FDA declared the shortage over in February 2025, and the window for compounding closed on the April 22 and May 22, 2025 deadlines. The market split: branded Wegovy self-pay near $499 to $599 a month, or the compounded survivors that still run cash today.
One verified example. Mochi's archived June 2025 pricing showed $49 membership plus $99 medication, about $148 all-in. Today it is $178.
Every check is logged. Full dated record: price change log.
| Week | Price |
|---|---|
| May 25 | $444/mo |
| Jun 1 | $444/mo |
| Jun 8 | $444/mo |
| Jun 15 | $444/mo |
| Jun 22 | $444/mo |
| Jun 29 | $373/mo |
| Jul 6 | $373/mo |
| Jul 13 | $373/mo |
| Jul 20 | $373/mo |
| Jul 27 | $373/mo |
| Aug 3 | $373/mo |
| Aug 10 | $373/mo |
| Aug 17 | $373/mo |
| Week | Price |
|---|---|
| May 25 | $548/mo |
| Jun 1 | $548/mo |
| Jun 8 | $548/mo |
| Jun 15 | $45/mo |
| Jun 22 | $50/mo |
| Jun 29 | $50/mo |
| Jul 6 | $50/mo |
| Jul 13 | $50/mo |
| Jul 20 | $50/mo |
| Jul 27 | $50/mo |
| Aug 3 | $50/mo |
| Aug 10 | $50/mo |
| Aug 17 | $50/mo |
| Week | Price |
|---|---|
| May 25 | $179/mo |
| Jun 1 | $179/mo |
| Jun 8 | $199/mo |
| Jun 15 | $169/mo |
| Jun 22 | $169/mo |
| Jun 29 | $169/mo |
| Jul 6 | $169/mo |
| Jul 13 | $169/mo |
| Jul 20 | $169/mo |
| Jul 27 | $169/mo |
| Aug 3 | $169/mo |
| Aug 10 | $169/mo |
| Aug 17 | $169/mo |
| Week | Price |
|---|---|
| May 25 | $423/mo |
| Jun 1 | $423/mo |
| Jun 8 | $423/mo |
| Jun 15 | $99/mo |
| Jun 22 | $323/mo |
| Jun 29 | $373/mo |
| Jul 6 | $373/mo |
| Jul 13 | $373/mo |
| Jul 20 | $373/mo |
| Jul 27 | $373/mo |
| Aug 3 | $373/mo |
| Aug 10 | $373/mo |
| Aug 17 | $373/mo |
| Week | Price |
|---|---|
| May 25 | $200/mo |
| Jun 1 | $200/mo |
| Jun 8 | $200/mo |
| Jun 15 | $200/mo |
| Jun 22 | $200/mo |
| Jun 29 | $200/mo |
| Jul 6 | $200/mo |
| Jul 13 | $200/mo |
| Jul 20 | $200/mo |
| Jul 27 | $200/mo |
| Aug 3 | $200/mo |
| Aug 10 | $175/mo |
| Aug 17 | $175/mo |
| Week | Price |
|---|---|
| May 25 | $209/mo |
| Jun 1 | $209/mo |
| Jun 8 | $209/mo |
| Jun 15 | $209/mo |
| Jun 22 | $209/mo |
| Jun 29 | $209/mo |
| Jul 6 | $209/mo |
| Jul 13 | $198/mo |
| Jul 20 | $198/mo |
| Jul 27 | $198/mo |
| Aug 3 | $198/mo |
| Aug 10 | $198/mo |
| Aug 17 | $198/mo |
| Week | Price |
|---|---|
| May 25 | $649/mo |
| Jun 1 | $649/mo |
| Jun 8 | $649/mo |
| Jun 15 | $649/mo |
| Jun 22 | $649/mo |
| Jun 29 | $448/mo |
| Jul 6 | $448/mo |
| Jul 13 | no public price |
| Jul 20 | no public price |
| Jul 27 | no public price |
| Aug 3 | no public price |
| Aug 10 | no public price |
| Aug 17 | no public price |
| Week | Price |
|---|---|
| May 25 | $229/mo |
| Jun 1 | $229/mo |
| Jun 8 | $229/mo |
| Jun 15 | $229/mo |
| Jun 22 | $229/mo |
| Jun 29 | $358/mo |
| Jul 6 | $358/mo |
| Jul 13 | $358/mo |
| Jul 20 | $398/mo |
| Jul 27 | $398/mo |
| Aug 3 | $398/mo |
| Aug 10 | $398/mo |
| Aug 17 | $398/mo |
| Week | Price |
|---|---|
| May 25 | $249/mo |
| Jun 1 | $249/mo |
| Jun 8 | $249/mo |
| Jun 15 | $249/mo |
| Jun 22 | $278/mo |
| Jun 29 | $278/mo |
| Jul 6 | $278/mo |
| Jul 13 | $278/mo |
| Jul 20 | $278/mo |
| Jul 27 | $278/mo |
| Aug 3 | $278/mo |
| Aug 10 | $278/mo |
| Aug 17 | $278/mo |
| Week | Price |
|---|---|
| May 25 | $185/mo |
| Jun 1 | $185/mo |
| Jun 8 | $185/mo |
| Jun 15 | $185/mo |
| Jun 22 | $185/mo |
| Jun 29 | $185/mo |
| Jul 6 | $185/mo |
| Jul 13 | $185/mo |
| Jul 20 | $315/mo |
| Jul 27 | $315/mo |
| Aug 3 | $315/mo |
| Aug 10 | $315/mo |
| Aug 17 | $315/mo |
| Week | Price |
|---|---|
| May 25 | no public price |
| Jun 1 | no public price |
| Jun 8 | no public price |
| Jun 15 | $149/mo |
| Jun 22 | $149/mo |
| Jun 29 | $299/mo |
| Jul 6 | $299/mo |
| Jul 13 | $299/mo |
| Jul 20 | $299/mo |
| Jul 27 | $299/mo |
| Aug 3 | $299/mo |
| Aug 10 | $299/mo |
| Aug 17 | $299/mo |
| Week | Price |
|---|---|
| May 25 | no public price |
| Jun 1 | no public price |
| Jun 8 | no public price |
| Jun 15 | $299/mo |
| Jun 22 | $299/mo |
| Jun 29 | $348/mo |
| Jul 6 | $348/mo |
| Jul 13 | $348/mo |
| Jul 20 | $348/mo |
| Jul 27 | $348/mo |
| Aug 3 | $348/mo |
| Aug 10 | $348/mo |
| Aug 17 | $348/mo |
| Week | Price |
|---|---|
| May 25 | no public price |
| Jun 1 | no public price |
| Jun 8 | no public price |
| Jun 15 | $149/mo |
| Jun 22 | $149/mo |
| Jun 29 | $299/mo |
| Jul 6 | $299/mo |
| Jul 13 | $299/mo |
| Jul 20 | $299/mo |
| Jul 27 | $299/mo |
| Aug 3 | $299/mo |
| Aug 10 | $299/mo |
| Aug 17 | $299/mo |
| Week | Price |
|---|---|
| May 25 | no public price |
| Jun 1 | no public price |
| Jun 8 | no public price |
| Jun 15 | $249/mo |
| Jun 22 | $189/mo |
| Jun 29 | $199/mo |
| Jul 6 | $199/mo |
| Jul 13 | $199/mo |
| Jul 20 | $199/mo |
| Jul 27 | $199/mo |
| Aug 3 | $199/mo |
| Aug 10 | $159/mo |
| Aug 17 | $159/mo |
Show all 30 tracked prices
| Week | Price |
|---|---|
| May 25 | $178/mo |
| Jun 1 | $178/mo |
| Jun 8 | $178/mo |
| Jun 15 | $178/mo |
| Jun 22 | $178/mo |
| Jun 29 | $178/mo |
| Jul 6 | $178/mo |
| Jul 13 | $178/mo |
| Jul 20 | $178/mo |
| Jul 27 | $178/mo |
| Aug 3 | $178/mo |
| Aug 10 | $178/mo |
| Aug 17 | $178/mo |
| Week | Price |
|---|---|
| May 25 | $249/mo |
| Jun 1 | $249/mo |
| Jun 8 | $249/mo |
| Jun 15 | $249/mo |
| Jun 22 | $279/mo |
| Jun 29 | $249/mo |
| Jul 6 | $249/mo |
| Jul 13 | $249/mo |
| Jul 20 | $249/mo |
| Jul 27 | $249/mo |
| Aug 3 | $249/mo |
| Aug 10 | $249/mo |
| Aug 17 | $249/mo |
| Week | Price |
|---|---|
| May 25 | $448/mo |
| Jun 1 | $448/mo |
| Jun 8 | $448/mo |
| Jun 15 | $448/mo |
| Jun 22 | $299/mo |
| Jun 29 | $448/mo |
| Jul 6 | $448/mo |
| Jul 13 | $448/mo |
| Jul 20 | $448/mo |
| Jul 27 | $448/mo |
| Aug 3 | $448/mo |
| Aug 10 | $448/mo |
| Aug 17 | $448/mo |
| Week | Price |
|---|---|
| May 25 | $224/mo |
| Jun 1 | $224/mo |
| Jun 8 | $224/mo |
| Jun 15 | $224/mo |
| Jun 22 | $224/mo |
| Jun 29 | $224/mo |
| Jul 6 | $224/mo |
| Jul 13 | $224/mo |
| Jul 20 | $224/mo |
| Jul 27 | $224/mo |
| Aug 3 | $224/mo |
| Aug 10 | $224/mo |
| Aug 17 | $224/mo |
| Week | Price |
|---|---|
| May 25 | $324/mo |
| Jun 1 | $324/mo |
| Jun 8 | $324/mo |
| Jun 15 | $324/mo |
| Jun 22 | $324/mo |
| Jun 29 | $324/mo |
| Jul 6 | $324/mo |
| Jul 13 | $324/mo |
| Jul 20 | $324/mo |
| Jul 27 | $324/mo |
| Aug 3 | $324/mo |
| Aug 10 | $324/mo |
| Aug 17 | $324/mo |
| Week | Price |
|---|---|
| May 25 | $299/mo |
| Jun 1 | $299/mo |
| Jun 8 | $299/mo |
| Jun 15 | $299/mo |
| Jun 22 | $299/mo |
| Jun 29 | $299/mo |
| Jul 6 | $299/mo |
| Jul 13 | $299/mo |
| Jul 20 | $299/mo |
| Jul 27 | $299/mo |
| Aug 3 | $299/mo |
| Aug 10 | $299/mo |
| Aug 17 | $299/mo |
| Week | Price |
|---|---|
| May 25 | $298/mo |
| Jun 1 | $298/mo |
| Jun 8 | $298/mo |
| Jun 15 | $298/mo |
| Jun 22 | $298/mo |
| Jun 29 | $298/mo |
| Jul 6 | $298/mo |
| Jul 13 | $298/mo |
| Jul 20 | $298/mo |
| Jul 27 | $298/mo |
| Aug 3 | $298/mo |
| Aug 10 | $298/mo |
| Aug 17 | $298/mo |
| Week | Price |
|---|---|
| May 25 | $299/mo |
| Jun 1 | $299/mo |
| Jun 8 | $299/mo |
| Jun 15 | $299/mo |
| Jun 22 | $299/mo |
| Jun 29 | $299/mo |
| Jul 6 | $299/mo |
| Jul 13 | $299/mo |
| Jul 20 | $299/mo |
| Jul 27 | $299/mo |
| Aug 3 | $299/mo |
| Aug 10 | $299/mo |
| Aug 17 | $299/mo |
| Week | Price |
|---|---|
| May 25 | $448/mo |
| Jun 1 | $448/mo |
| Jun 8 | $448/mo |
| Jun 15 | $448/mo |
| Jun 22 | $448/mo |
| Jun 29 | $448/mo |
| Jul 6 | $448/mo |
| Jul 13 | $448/mo |
| Jul 20 | $448/mo |
| Jul 27 | $448/mo |
| Aug 3 | $448/mo |
| Aug 10 | $448/mo |
| Aug 17 | $448/mo |
| Week | Price |
|---|---|
| May 25 | no public price |
| Jun 1 | no public price |
| Jun 8 | no public price |
| Jun 15 | no public price |
| Jun 22 | $149/mo |
| Jun 29 | $149/mo |
| Jul 6 | $149/mo |
| Jul 13 | $149/mo |
| Jul 20 | $149/mo |
| Jul 27 | $149/mo |
| Aug 3 | $149/mo |
| Aug 10 | $149/mo |
| Aug 17 | $149/mo |
| Week | Price |
|---|---|
| May 25 | $473/mo |
| Jun 1 | $473/mo |
| Jun 8 | $473/mo |
| Jun 15 | $473/mo |
| Jun 22 | no public price |
| Jun 29 | no public price |
| Jul 6 | no public price |
| Jul 13 | no public price |
| Jul 20 | no public price |
| Jul 27 | no public price |
| Aug 3 | no public price |
| Aug 10 | no public price |
| Aug 17 | no public price |
| Week | Price |
|---|---|
| May 25 | no public price |
| Jun 1 | no public price |
| Jun 8 | no public price |
| Jun 15 | $408/mo |
| Jun 22 | $408/mo |
| Jun 29 | $408/mo |
| Jul 6 | $408/mo |
| Jul 13 | $408/mo |
| Jul 20 | $408/mo |
| Jul 27 | $408/mo |
| Aug 3 | $408/mo |
| Aug 10 | $408/mo |
| Aug 17 | $408/mo |
| Week | Price |
|---|---|
| May 25 | no public price |
| Jun 1 | no public price |
| Jun 8 | no public price |
| Jun 15 | $349/mo |
| Jun 22 | no public price |
| Jun 29 | no public price |
| Jul 6 | no public price |
| Jul 13 | no public price |
| Jul 20 | no public price |
| Jul 27 | no public price |
| Aug 3 | no public price |
| Aug 10 | no public price |
| Aug 17 | no public price |
| Week | Price |
|---|---|
| May 25 | no public price |
| Jun 1 | no public price |
| Jun 8 | no public price |
| Jun 15 | $388/mo |
| Jun 22 | $388/mo |
| Jun 29 | $388/mo |
| Jul 6 | $388/mo |
| Jul 13 | $388/mo |
| Jul 20 | $388/mo |
| Jul 27 | $388/mo |
| Aug 3 | $388/mo |
| Aug 10 | $388/mo |
| Aug 17 | $388/mo |
| Week | Price |
|---|---|
| May 25 | no public price |
| Jun 1 | no public price |
| Jun 8 | no public price |
| Jun 15 | $297/mo |
| Jun 22 | $297/mo |
| Jun 29 | $297/mo |
| Jul 6 | $297/mo |
| Jul 13 | $297/mo |
| Jul 20 | $297/mo |
| Jul 27 | $297/mo |
| Aug 3 | $297/mo |
| Aug 10 | $297/mo |
| Aug 17 | $297/mo |
| Week | Price |
|---|---|
| May 25 | no public price |
| Jun 1 | no public price |
| Jun 8 | no public price |
| Jun 15 | no public price |
| Jun 22 | no public price |
| Jun 29 | no public price |
| Jul 6 | no public price |
| Jul 13 | no public price |
| Jul 20 | no public price |
| Jul 27 | no public price |
| Aug 3 | no public price |
| Aug 10 | no public price |
| Aug 17 | $328/mo |
How we built this
We read each program's own published price every Monday. Cash-pay only, because insurance copays depend on your plan, not the program. If a price is a range, we publish the range. We never create an account or buy anything. Full scoring method: methodology.
Frequently asked questions
What does a GLP-1 program cost per month in 2026?
Across the US telehealth programs in the index, published cash all-in prices run $149 a month (Strut Health, an entry tier that steps up at higher doses) to $448 a month (LifeMD). Shed holds a $159 flat rate at every dose. For branded medication, the Wegovy pill runs $299 a month cash at the maintenance dose through NovoCare (first month $149), and Zepbound vials run $399 a month cash at the 5mg maintenance dose through LillyDirect (from $299 at starter dose).
How are the prices verified?
Every price is checked against the program's own published pricing page every Monday, with a web-search fallback when a program hides pricing behind signup. Each row carries its verification date, and the source basis (all-in, membership plus medication, or insurance copay) is stated on the program page. We do not accept paid placements.
How often is the index updated?
Prices are checked every Monday. The downloadable index (CSV and PDF) is published monthly; the price-history series (CSV and JSON) records weekly observations per program, and a separate archive series carries snapshot-receipted prices for 13 programs back to June 2025.
How do compounded and branded GLP-1 prices compare, drug by drug? See the data study →