The cheapest semaglutide depends on who is paying
The cheapest semaglutide is $25 a month with commercial insurance and a manufacturer savings card, $50 a month on Medicare through the CMS GLP-1 Bridge, and about $149 a month in cash, according to GLP Chart's price check for the week of August 31, 2026.
That cash price buys compounded semaglutide, a pharmacy-made version that is not FDA-approved and is not Wegovy or Ozempic.
| Route | Price | Term and lock-in | Score | Promo | Go |
|---|---|---|---|---|---|
| Commercial insurance that covers itBranded Wegovy or Ozempic | $25/mowith a manufacturer savings card | Per fill. Annual cap applies. No lock-in. | Not scored | Savings card, every maker | See every card → |
| Commercial insurance that excludes itBranded Wegovy pill, direct from Novo Nordisk | $299/moat maintenance dose | Month to month. No membership. Nothing to cancel. | Not scored | None | NovoCare prices by dose → |
| Medicare Part DCMS GLP-1 Bridge Program, through December 31, 2027 | $50/moflat, with prior authorization | Runs July 1, 2026 to December 31, 2027. | Not scored | None | Check if you qualify → |
| MedicaidCoverage is set by your state, not by the maker | Variessavings cards are barred by federal law | Prior authorization in every state that covers it. | Not scored | None | All 51 states → |
| Paying cash, no insurancecompounded semaglutide, a pharmacy-made version that is not FDA-approved and is not Wegovy, Ozempic, Zepbound or Mounjaro | $149/mothe lowest cash price on the chart | Month-to-month | 7.4 / 10 | None | Visit Strut Health ↗ |
Which row is yours
Start with the card in your wallet. A commercial plan that covers semaglutide puts you on the savings card at $25, the lowest number on this page. A plan that excludes it leaves you paying cash, and the choice is branded or compounded. Federal law bars the savings card on Medicare and Medicaid. On Medicare the route is the $50 Bridge. On Medicaid it is whatever your state covers.
The branded cash price is $299 a month and the compounded cash price is $149. NovoCare sells the drug the FDA reviewed. A compounding pharmacy makes its version to a prescription, and the FDA does not review it for safety, effectiveness or quality. Its formulation, including the salt form, can differ from the approved drug. Confirm the active ingredient and the pharmacy with the prescriber before you start.
Every semaglutide program, cheapest first
What each program on the chart publishes for semaglutide, cheapest first, checked August 31, 2026. Where a program's price steps up by dose, this is the lowest of its published tiers.
| Program | All-in | Lock-in | Score |
|---|---|---|---|
| Strut Health | $149/mo | Month-to-month | 7.4 |
| Found | $169/mo | 12-mo lock-in | 6.8 |
| Ivim Health | $175/mo | 6-mo prepay | 7.4 |
| Mochi Health | $178/mo | Month-to-month | 8.2 |
| Shed | $199/mo | Month-to-month | 7.1 |
| Calibrate | $224/mo | 3-mo minimum | 6.2 |
| Noom Med | $249/mo | Month-to-month | 8.0 |
| Lemonaid Health | $298/mo | Month-to-month | 7.2 |
| Medvi | $299/mo | Month-to-month | 7.0 |
| Knownwell | $299/mo | Month-to-month | 6.9 |
| Amazon Pharmacy | $299/mo | No lock-in | 6.4 |
| Sam's Club Member Health | $299/mo | No lock-in | 6.0 |
| CVS MinuteClinic | $328/mo | No lock-in | 7.4 |
| GoodRx for Weight Loss | $338/mo | Month-to-month | 7.1 |
| Walgreens Weight Management | $348/mo | No lock-in | 7.2 |
| Sesame Care | $358/mo | Month-to-month | 7.8 |
| Costco / Success by Sesame | $358/mo | Month-to-month | 7.6 |
| Ro Body | $373/mo | Month-to-month | 7.5 |
| WeightWatchers Clinic | $373/mo | 12-mo lock-in | 5.8 |
| Hims & Hers | $448/mo | Month-to-month | 6.0 |
| LifeMD | $448/mo | Month-to-month | 7.6 |
Frequently asked questions
What is the cheapest semaglutide?
Is compounded semaglutide cheaper than Wegovy?
Can I use a savings card if I am on Medicare or Medicaid?
Is the Wegovy pill the same drug as the injection?
How often do these prices change?
Every semaglutide program we track
All 21 programs on the chart with a published semaglutide price.
- Strut Health semaglutide price
- Found semaglutide price
- Ivim Health semaglutide price
- Mochi Health semaglutide price
- Shed semaglutide price
- Calibrate semaglutide price
- Noom Med semaglutide price
- Lemonaid Health semaglutide price
- Medvi semaglutide price
- Knownwell semaglutide price
- Amazon Pharmacy semaglutide price
- Sam's Club Member Health semaglutide price
- CVS MinuteClinic semaglutide price
- GoodRx for Weight Loss semaglutide price
- Walgreens Weight Management semaglutide price
- Sesame Care semaglutide price
- Costco / Success by Sesame semaglutide price
- Ro Body semaglutide price
- WeightWatchers Clinic semaglutide price
- Hims & Hers semaglutide price
- LifeMD semaglutide price