Medicaid GLP-1 coverage by state
41 of the 51 US state Medicaid programs do not cover Wegovy for obesity at all, according to GLP Chart, checked August 28, 2026.
The numbers
- 41 of the 51 US state Medicaid programs do not cover Wegovy for obesity at all. (GLP Chart Medicaid corpus, read from each state's own preferred drug list, August 28, 2026)
- 10 cover Wegovy for obesity on limited terms, which means a BMI threshold, a comorbidity or a documented diet attempt. (GLP Chart Medicaid corpus, August 28, 2026)
- 19 cover Zepbound for obesity on limited terms. (GLP Chart Medicaid corpus, August 28, 2026)
- 51 of the 51 cover a GLP-1 for type 2 diabetes. (GLP Chart Medicaid corpus, August 28, 2026)
- 51 of the 51 cover no compounded GLP-1 at all. (GLP Chart Medicaid corpus, August 28, 2026)
- 22 states carry a high prior authorization burden on GLP-1s. (GLP Chart Medicaid corpus, August 28, 2026)
What each state Medicaid program covers
| State | Code | Wegovy for obesity | Zepbound for obesity | GLP-1 for diabetes | Compounded | Prior authorization burden | Drug list updated |
|---|---|---|---|---|---|---|---|
| Alabama | AL | no | no | yes | no | medium | 2025-Q4 |
| Alaska | AK | no | no | yes | no | medium | 2025-Q3 |
| Arizona | AZ | no | no | yes | no | high | 2025-Q4 |
| Arkansas | AR | no | no | yes | no | medium | 2025-Q3 |
| California | CA | no | limited | yes | no | high | 2026-01-01 |
| Colorado | CO | no | no | yes | no | medium | 2025-Q3 |
| Connecticut | CT | no | limited | yes | no | medium | 2025-12 |
| Delaware | DE | limited | limited | yes | no | medium | 2026-07-06 |
| District of Columbia | DC | no | no | yes | no | medium | 2026-06-22 |
| Florida | FL | no | no | yes | no | high | 2025-Q4 |
| Georgia | GA | no | no | yes | no | high | 2025-Q4 |
| Hawaii | HI | no | no | yes | no | medium | 2025-Q3 |
| Idaho | ID | no | no | yes | no | medium | 2025-Q3 |
| Illinois | IL | no | no | yes | no | high | 2026-07-01 |
| Indiana | IN | no | no | yes | no | high | 2025-Q4 |
| Iowa | IA | no | no | yes | no | medium | 2025-Q3 |
| Kansas | KS | limited | limited | yes | no | medium | 2026-07-01 |
| Kentucky | KY | no | no | yes | no | medium | 2025-Q3 |
| Louisiana | LA | no | no | yes | no | high | 2025-Q4 |
| Maine | ME | no | limited | yes | no | medium | 2026-01-01 |
| Maryland | MD | no | limited | yes | no | high | 2025-12 |
| Massachusetts | MA | no | no | yes | no | medium | 2026-07-03 |
| Michigan | MI | limited | limited | yes | no | high | 2026-07-01 |
| Minnesota | MN | limited | limited | yes | no | high | 2026-07-01 |
| Mississippi | MS | limited | limited | yes | no | high | 2026-07-16 |
| Missouri | MO | no | limited | yes | no | medium | 2026-04-01 |
| Montana | MT | no | no | yes | no | medium | 2025-Q3 |
| Nebraska | NE | no | no | yes | no | medium | 2025-Q3 |
| Nevada | NV | no | no | yes | no | medium | 2025-Q3 |
| New Hampshire | NH | no | limited | yes | no | high | 2026-01-01 |
| New Jersey | NJ | no | limited | yes | no | high | 2025-08 |
| New Mexico | NM | no | no | yes | no | medium | 2025-Q3 |
| New York | NY | no | no | yes | no | high | 2026-07-16 |
| North Carolina | NC | limited | limited | yes | no | high | 2026-07-01 |
| North Dakota | ND | no | no | yes | no | medium | 2025-Q3 |
| Ohio | OH | no | no | yes | no | high | 2025-Q4 |
| Oklahoma | OK | no | no | yes | no | medium | 2025-Q3 |
| Oregon | OR | no | limited | yes | no | high | 2026-03-01 |
| Pennsylvania | PA | no | limited | yes | no | high | 2026-01-01 |
| Rhode Island | RI | limited | limited | yes | no | medium | 2026-07-01 |
| South Carolina | SC | no | no | yes | no | medium | 2026-07-01 |
| South Dakota | SD | no | no | yes | no | medium | 2025-Q3 |
| Tennessee | TN | limited | limited | yes | no | high | 2026-07-01 |
| Texas | TX | no | no | yes | no | high | 2025-Q4 |
| Utah | UT | no | no | yes | no | medium | 2026-07-01 |
| Vermont | VT | no | limited | yes | no | medium | 2026-08 |
| Virginia | VA | limited | limited | yes | no | high | 2026-07-01 |
| Washington | WA | no | no | yes | no | high | 2026-02-01 |
| West Virginia | WV | no | no | yes | no | medium | 2025-Q3 |
| Wisconsin | WI | limited | no | yes | no | medium | 2025-11-01 |
| Wyoming | WY | no | no | yes | no | medium | 2025-Q3 |
Download this table: CSV or JSON. Free to reuse under CC BY 4.0 with a link. Nothing to sign up for.
Cite or embed this
Medicaid GLP-1 coverage by state, GLP Chart, September 4, 2026. glpchart.com/stats/medicaid-glp1-coverage-by-state/
<a href="https://glpchart.com/stats/medicaid-glp1-coverage-by-state/">Medicaid GLP-1 coverage by state</a>. Data: GLP Chart, September 4, 2026
Prices behind these figures come from each program's own published pricing page, checked every Monday. The current numbers live on the price index, and the dated monthly release is the GLP-1 Cash Price Index, September 2026. For any other cut of the data, email press@glpchart.com and you will have it within 24 hours.
The other statistics pages
- GLP-1 prices by state. What the cheapest verified cash GLP-1 route costs in each US state, and which states have fewer programs to choose from.
- GLP-1 cash prices over time. Every month since the weekly record opened, with the compounded and branded floors beside it.
- GLP-1 insurance coverage by payer. How 21 US insurers treat GLP-1s across the payer policies GLP Chart has read.
- Compounded versus branded GLP-1 spread. The gap between the cheapest verified compounded route and the cheapest verified branded route, month by month.
- Medicare GLP-1 Bridge statistics. The price, the covered products and the dates of the CMS GLP-1 Bridge, plus the figure nobody has published.
- GLP-1 shortage history. What the FDA shortage database says about each GLP-1 molecule today.